River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Thursday Friday Saturday Sunday Monday Tuesday Wednesday
21/09/2023 22/09/2023 23/09/2023 24/09/2023 25/09/2023 26/09/2023 27/09/2023
Wakool Level (m) 4.92 5.03 5.16 5.28 5.37 5.43 5.46
Wakool Flow (ML/Day) 15459 16057 16849 17597 18168 18553 18747
Boundary Bend Level (m) 4.14 4.2 4.28 4.37 4.43 4.47 4.5
Boundary Bend Flow (ML/Day) 21091 21518 22090 22739 23175 23466 23686
Lock 15 Upstream Level (m) 46.66 46.82 46.86 46.98 47.03 47.1 47.2
Lock 15 Downstream Level (m) 45.23 45.22 45.27 45.29 45.37 45.4 45.42
Lock 15 Flow (ML/Day) 21339 21259 21661 21824 22487 22740 22911
Lock 11 Upstream Level (m) 34.45 34.43 34.41 34.4 34.4 34.41 34.42
Lock 11 Downstream Level (m) 32.02 31.96 31.92 31.88 31.88 31.91 31.94
Lock 10 Upstream Level (m) 30.82 30.8 30.82 30.82 30.8 30.84 30.85
Lock 10 Downstream Level (m) 28.98 28.93 28.84 28.79 28.78 28.77 28.79
Lock 10 Flow (ML/Day) 23143 22745 21554 21554 21099 20944 21171
Lock 9 Upstream Level (m) 27.511 27.474 27.442 27.438 27.425 27.424 27.393
Lock 9 Downstream Level (m) 25.55 25.503 25.445 25.428 25.401 25.386 25.39
Lock 9 Flow (ML/Day) 22332 21477 20746 20655 20362 20339 19644
Lock 8 Upstream Level (m) 24.673 24.646 24.614 24.597 24.585 24.573 24.588
Lock 8 Downstream Level (m) 23.612 23.573 23.521 23.506 23.489 23.457 23.458
Lock 7 Upstream Level (m) 22.503 22.472 22.434 22.477 22.484 22.442 22.433
Lock 7 Downstream Level (m) 22.355 22.322 22.286 22.344 22.352 22.304 22.293
Mullaroo Flow (ML/Day) 1590 1523 1474 1433 1286 1231 1220
Lake Victoria Inflow (ML/Day) 5185 5140 4703 3854 3838 3135 3146
Lake Victoria Level (m) 26.81 26.83 26.84 26.85 26.84 26.84 26.84
Lake Victoria Storage (ML) 653606.1 656018.4 657225.6 658433.3 657225.6 657225.6 657225.6
Lake Victoria Outflow (ML/Day) 895 918 929 2538 2529 1953 1963
Downstream of Rufus River Level (m) 5.42 5.38 5.34 5.4 5.41 5.36 5.35
Downstream of Rufus River Flow (ML/Day) 22200 21700 21200 22000 22100 21500 21400
Lock 6 Upstream Level (m) 19.325 19.328 19.316 19.314 19.314 19.33 19.332
Lock 6 Downstream Level (m) 17.583 17.555 17.509 17.48 17.478 17.467 17.456
Lock 5 Upstream Level (m) 16.332 16.316 16.298 16.285 16.277 16.296 16.284
Lock 5 Downstream Level (m) 14.43 14.403 14.366 14.325 14.229 14.274 14.27
Lock 5 Flow (ML/Day) 23100 22658 22164 21809 21592 20969 20620
Berri Level (m) 13.364 13.345 13.335 13.31 13.279 13.304 13.317
Lock 4 Upstream Level (m) 13.223 13.216 13.209 13.189 13.155 13.194 13.207
Lock 4 Downstream Level (m) 11.984 11.969 11.934 11.903 11.862 11.786 11.771
Loxton Level (m) 10.807
Lock 3 Upstream Level (m) 9.76 9.79 9.824 9.819 9.812 9.817 9.813
Lock 3 Downstream Level (m) 7.965 7.815 7.7 7.68 7.664 7.538 7.526
Waikerie Level (m) 6.56
Lock 2 Upstream Level (m) 6.37 6.274 6.208 6.215 6.208 6.266 6.278
Lock 2 Downstream Level (m) 5.322 5.113 4.946 4.849 4.816 4.697 4.671
Lock 1 Upstream Level (m) 3.3 3.17 3.15 3.132 3.092 3.171 3.186
Lock 1 Downstream Level (m) 2.532 2.347 2.114 1.932 1.855 1.746 1.685
Lock 1 Flow (ML/Day) 35800 32344 28840 26207 24943 23149 22331
Swan Reach Level (m) 1.723 1.586 1.406 1.264 1.174 1.14 1.096
Mannum Pump Station Level (m) 1.06 0.953 0.898 0.846 0.875 0.808 0.831
Murray Bridge Level (m) 0.899 0.83 0.798 0.762 0.782 0.723 0.764
Flow to S.A (ML/Day) 23540 22973 22424 23183 23136 22481 22370
Flow this Report (ML) 160107
Flow This Month (ML) 988648
Flow Last Month (ML) 1534000
Barrages Level Gates
Goolwa 0.649 11
Mundoo 0.691 1
Boundary Creek 0.691 1
Ewe Island 0.691 20
Tauwitcherie 0.689 20
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 -0.007 0.79
Lock 8 -0.012 1.358
Lock 7 0.333 3.043
Lock 6 0.082 1.156
Lock 5 -0.016 1.07
Lock 4 0.007 1.971
Lock 3 0.013 1.426
Lock 2 0.178 1.471
Lock 1 -0.014 0.935

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works