Daily river tables

Daily river tables

<< Add summary paragraph >>

SALINITY INFORMATION - FOR GRAPH 1 OF REPORT
FLOWS TODAY
Lock 107970
Lock 94730
GS4262005210
Flow to SA5599
Lock 52915
Overlnd Crn
Lock 13354
SALINITIESTODAY 7 DAYSPRIO 28 DAY PRI SALT LOADS TODAY
LOCATION 03/05/2024 26/04/2024 03/04/2024 03/05/2024
Lock 10 219 217 365 957.3364191
Lock 9 279 304 436 723.9889659
Lock 8 295 352 438 765.5571369
Gauging Stn 403 407 368 1152.458083
Lock 6 388 368 362 1192.335486
Lock 5 424 432 397 678.4585347
Berri 453 436 391 724.9467179
Lock 4 459 439 390 734.5663078
Lock 3 530 482 406 #VALUE!
Waikerie #VALUE!
Lock 2 502 471 436 #VALUE!
Cadell #N/A #N/A #N/A #N/A
Morgan 481 455 446 885.7805646
Lock 1 473 462 430 871.0203506
Mannum 465 464 378 856.2610798
M Bridge 455 445 382 837.8133179
Milang 451 450 440
Date Lock 6 EC Flow to SA Lock 1 EC Lock 4 EC Lock 9 EC Lock 5 EC GS EC Lock 2 EC Lock3 EC Lock 7 EC Lock 8 EC Lock 10 EC Lock 10 flow Lock 5 flow Lock 1 flow Lock 9 flow Lake Vic level L Vic out flow entitlement l Vic in flow difference Mnth Ent Burtundy McCoys Tocumwal Wakool Boundary bend Lock 15 Colignan Menindee Bourke LVS Vol Yarrawonga Shepparton Shepparton Hay Wilcania Wagga Wagga Balranald Torrumbary Wakool
13/02/2024 238 14472 318 283 247 266 255 313 307 235 237 243 15548 14421 15628 13002 26.92 970 6690 4894 7782 86970 743 1219 6290 8156 11897 12600 14084 #N/A #N/A 666904.9 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 3.33
14/02/2024 239 11908 313 294 250 263 202 324 246 238 242 237 14161 13074 14097 10378 26.94 774 6690 5849 5218 93660 743 1185 6350 7499 10871 11100 12387 #N/A #N/A 669330.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 3.17
15/02/2024 240 11098 313 282 256 261 265 329 282 245 244 248 13785 11126 12347 9482 26.95 2012 6690 5130 4408 100350 743 1152 6420 7021 9901 9670 11023 #N/A #N/A 670544.1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 3.05
16/02/2024 245 11008 312 287 258 263 267 334 282 245 250 241 11438 9304 10700 8337 26.94 2754 6690 4037 4318 107040 743 1152 6290 6595 9318 9130 9991 #N/A #N/A 669330.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.94
17/02/2024 249 11408 313 279 251 266 278 326 293 252 256 242 10422 8739 8455 7956 26.93 3014 6690 3046 4718 113730 743 1119 6230 6254 8691 8414 9173 #N/A #N/A 668117.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.85
18/02/2024 256 11308 321 280 258 271 275 328 299 256 256 245 8530 8943 7813 7463 26.91 3013 6690 2010 4618 120420 743 1067 6180 6031 8285 7200 8257 #N/A #N/A 665693 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.79
19/02/2024 268 10880 317 276 263 280 276 328 306 262 261 250 6788 9044 7578 6733 26.89 3004 6690 988 4190 127110 827 1067 6230 5811 8186 6900 7254 #N/A #N/A 663270.7 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.73
20/02/2024 268 9823 324 284 271 293 287 328 297 262 256 252 5987 9023 7552 4827 26.86 3964 6690 765 3133 133800 870 1067 6290 5703 8038 7080 6761 #N/A #N/A 659641.7 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.7
21/02/2024 271 10999 330 286 270 299 282 327 294 264 260 255 5987 9178 7070 4864 26.82 6218 6690 779 4309 140490 913 1050 6670 5775 7940 7080 6581 #N/A #N/A 654811.9 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.72
22/02/2024 275 12859 333 290 285 307 279 333 297 267 260 292 5567 9032 7070 4802 26.76 7525 6690 789 6169 147180 913 999 6800 5703 7694 6960 6461 #N/A #N/A 647587.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.7
23/02/2024 282 12799 337 295 286 311 273 337 297 265 271 268 5030 9494 7340 3849 26.69 7476 6690 799 6109 153870 870 1032 6800 5560 7548 6670 6285 #N/A #N/A 639190.8 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.66
24/02/2024 287 11970 340 314 292 313 284 344 297 271 268 254 5030 10183 7829 3373 26.62 7425 6690 819 5280 160560 827 1119 6800 5524 7305 6480 5932 #N/A #N/A 630831 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.65
25/02/2024 280 11841 342 310 296 316 286 336 298 275 272 277 4885 10307 7575 3616 26.55 7391 6690 677 5151 167250 827 1136 6800 5418 6968 6420 5814 #N/A #N/A 622507.7 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.62
26/02/2024 280 11770 344 316 296 322 291 334 294 283 278 278 4724 10121 7201 3594 26.48 7347 6690 686 5080 173940 785 1136 6860 5312 6728 6420 5756 #N/A #N/A 614219.1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.59
27/02/2024 284 12580 345 328 302 322 291 334 306 281 281 286 4724 10510 7575 3584 26.41 8169 6690 699 5890 180630 785 1136 6860 5207 6490 6060 5640 #N/A #N/A 605961.6 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.56
28/02/2024 286 10090 344 327 301 315 297 334 315 282 289 298 4330 8967 6955 2698 26.35 6443 6690 708 3400 187320 785 1136 6920 5169 6355 5940 5469 #N/A #N/A 598907.9 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.55
29/02/2024 289 8940 348 325 304 313 318 330 322 240 293 298 4230 8749 7083 2577 26.29 5329 6690 709 2250 194010 743 1102 6920 5056 6302 5660 5188 #N/A #N/A 591876.9 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.52
01/03/2024 293 7892 353 333 312 313 318 337 328 234 295 318 3980 7415 7340 2504 26.25 4432 6000 712 1892 6000 743 1050 6920 5169 6162 5440 4969 #N/A #N/A 587202.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.55
02/03/2024 292 7815 354 333 319 320 306 340 332 268 299 314 3980 6636 7020 2396 26.21 4412 6000 716 1815 12000 785 1015 6920 5242 6255 5500 4760 #N/A #N/A 582538.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.57
03/03/2024 291 8129 356 343 327 324 322 342 335 287 300 318 3980 6253 6773 2414 26.16 4822 6000 722 2129 18000 743 965 7190 5347 6395 5600 4558 #N/A #N/A 576724.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.6
04/03/2024 298 8330 351 343 325 326 315 347 341 306 301 329 4130 5853 6088 2423 26.12 5033 6000 575 2330 24000 743 933 7380 5277 6302 5770 4558 #N/A #N/A 572087.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.58
05/03/2024 305 8319 348 342 335 336 327 355 348 310 304 332 3671 5980 6627 2387 26.07 5012 6000 577 2319 30000 743 916 7520 5277 6443 6290 4659 #N/A #N/A 566311.1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.58
06/03/2024 305 8260 350 341 348 345 326 362 366 313 307 332 3522 6035 6295 2326 26.02 4999 6000 575 2260 36000 743 898 7450 5347 6443 6230 4915 #N/A #N/A 560558.6 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.6
07/03/2024 315 8208 352 340 354 351 317 369 361 318 310 353 3368 5999 5929 2326 25.98 5153 6000 580 2208 42000 743 916 7380 5312 6490 6610 4969 #N/A #N/A 555973.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.59
08/03/2024 313 8659 354 346 357 364 309 375 361 318 313 345 3320 5875 5483 1760 25.92 6281 6000 585 2659 48000 743 933 7380 5242 6490 6420 5024 #N/A #N/A 549120.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.57
09/03/2024 312 8776 360 344 360 366 310 376 344 315 315 344 3630 6075 5314 1895 25.87 6171 6000 582 2776 54000 743 949 7520 5207 6303 6360 5078 #N/A #N/A 543432.7 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.56
10/03/2024 310 8596 357 349 367 372 320 378 342 312 322 348 3481 6167 4902 1976 25.81 5926 6000 590 2596 60000 743 965 7520 5056 6208 5780 4969 #N/A #N/A 536637.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.52
11/03/2024 311 8608 359 356 380 376 314 384 343 315 327 400 3630 6241 4781 2006 25.75 5895 6000 595 2608 66000 743 999 7520 4943 6069 5570 4659 #N/A #N/A 529876.9 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.49
12/03/2024 311 8450 361 366 393 378 313 388 368 316 331 378 3481 6260 4781 2044 25.7 5648 6000 594 2450 72000 743 999 7520 4869 5930 5550 4459 #N/A #N/A 524269.4 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.47
13/03/2024 309 8408 363 374 389 375 316 381 361 319 333 354 3630 6204 4583 2052 25.65 5617 6000 602 2408 78000 743 999 7520 4981 5930 5390 4361 #N/A #N/A 518685.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.5
14/03/2024 309 8490 366 381 385 374 324 386 362 334 335 356 3481 6241 4741 2075 25.59 5585 6000 609 2490 84000 743 949 7320 5131 5976 5330 4167 #N/A #N/A 512015.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.54
15/03/2024 313 8430 372 389 386 376 322 390 366 331 337 380 3320 6297 4942 2052 25.54 5551 6000 616 2430 90000 743 916 7380 5277 6208 5500 3977 #N/A #N/A 506484.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.58
16/03/2024 307 8420 377 396 3394 372 315 396 369 319 343 366 3320 6241 5251 2060 25.49 5531 6000 618 2420 96000 743 7380 5312 6443 5830 3931 #N/A #N/A 500979 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.59
17/03/2024 308 8369 383 395 407 370 329 396 387 322 349 363 3481 6204 5356 2129 25.44 5505 6000 618 2369 102000 743 7450 5277 6538 6230 4024 #N/A #N/A 495498.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.58
18/03/2024 309 8379 388 393 417 369 330 397 377 326 353 365 3481 6223 5462 2121 25.39 5480 6000 621 2379 108000 785 7590 5169 6443 6480 4410 #N/A #N/A 490041.8 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.55
19/03/2024 312 8379 400 400 416 368 330 394 383 337 360 379 3630 6260 6096 2098 25.33 5441 6000 619 2379 114000 785 7590 5207 6443 6540 4811 #N/A #N/A 483528.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.56
20/03/2024 316 8309 395 393 402 369 325 391 394 342 370 382 3779 6094 6873 2029 25.29 5399 6000 631 2309 120000 785 949 7590 5093 6395 6480 5024 #N/A #N/A 479203.8 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.53
21/03/2024 316 8319 399 383 402 369 335 393 386 346 376 373 4434 6020 6647 2608 25.22 5365 6000 639 2319 126000 743 965 7590 5056 6302 5220 4915 #N/A #N/A 471663.4 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.52
22/03/2024 316 8989 404 381 410 370 332 401 387 352 383 335 4785 5984 6206 3219 25.17 5338 6000 636 2989 132000 743 1050 7250 4869 6208 5220 4862 #N/A #N/A 466294.8 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.47
23/03/2024 323 7929 407 381 428 372 357 407 405 360 385 363 4633 6039 5829 3210 25.12 3971 6000 640 1929 138000 743 1102 7250 4722 6023 5160 4811 #N/A #N/A 460939.1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.43
24/03/2024 323 8179 411 381 436 378 353 411 400 373 390 380 4633 5984 5922 3219 25.08 4349 6000 641 2179 144000 785 1102 7320 4613 5930 4990 4760 #N/A #N/A 456663.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.4
25/03/2024 323 8369 415 379 432 378 350 415 406 383 403 363 4481 5984 6038 3136 25.03 4530 6000 648 2369 150000 785 1050 7250 4434 5700 4940 4760 #N/A #N/A 451330.1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.35
26/03/2024 322 8680 415 379 429 379 348 423 408 389 412 361 4481 6020 5580 3348 24.99 4510 6000 649 2680 156000 785 949 7190 4329 5517 4780 4709 #N/A #N/A 447073.1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.32
27/03/2024 336 8540 416 381 435 380 361 427 407 395 407 355 4481 6112 5311 3198 24.95 4491 6000 645 2540 162000 743 881 7190 4364 5517 4620 4558 #N/A #N/A 442825 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.33
28/03/2024 339 8402 412 383 453 385 372 433 408 406 404 357 4330 6149 5936 3089 24.9 4468 6000 647 2402 168000 785 847 7190 4505 5562 4780 4459 #N/A #N/A 437527.4 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.37
29/03/2024 346 8281 410 385 429 383 382 436 408 416 414 362 4330 6223 6120 2993 24.86 4455 6000 643 2281 174000 743 814 4470 5700 4830 4410 #N/A #N/A 433299.6 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.36
30/03/2024 348 8272 412 384 424 383 333 437 407 417 429 365 4183 6186 6097 2898 24.82 4603 6000 645 2272 180000 743 797 4577 5838 4880 4509 #N/A #N/A 429080.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.39
31/03/2024 347 8369 417 385 437 386 369 438 408 417 435 371 4022 6167 6073 2777 24.78 4770 6000 642 2369 186000 703 830 4759 5930 4940 4509 #N/A #N/A 424869.9 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.44
01/04/2024 348 8240 419 387 434 391 345 434 390 411 436 381 4183 6186 6143 2749 24.73 4755 4500 648 3740 4500 703 881 7250 4722 6069 4990 4509 #N/A #N/A 419617.7 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.43
02/04/2024 356 8319 424 387 436 393 348 435 403 426 436 379 4330 6297 6120 2767 24.7 4723 4500 653 3819 9000 703 933 7380 4795 6115 5220 4608 #N/A #N/A 416471.9 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.45
03/04/2024 362 6928 430 390 436 397 368 436 406 436 438 365 4633 5370 6424 2538 24.67 3944 4500 662 2428 13500 703 965 6920 4869 6162 5330 4811 #N/A #N/A 413330.1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.47
04/04/2024 370 7619 439 391 437 398 394 434 409 438 443 348 5380 5161 6597 3649 24.63 3571 4500 663 3119 18000 663 1050 6180 4981 6255 5390 4969 #N/A #N/A 409147.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.5
05/04/2024 363 6860 443 398 422 399 462 434 398 438 424 329 5766 4139 6007 5305 24.61 843 4500 663 2360 22500 663 1202 5810 5056 6302 5770 5078 #N/A #N/A 407058.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.52
06/04/2024 370 6650 448 404 428 402 479 433 395 445 433 317 5617 4284 5689 5402 24.6 632 4500 642 2150 27000 625 1797 5750 5169 6302 5710 5300 #N/A #N/A 406014.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.55
07/04/2024 373 5973 451 407 448 410 473 435 398 436 437 311 5617 4220 5689 4321 24.6 629 4500 709 1473 31500 625 2403 5700 5347 6585 5830 5526 #N/A #N/A 406014.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.6
08/04/2024 372 5990 454 407 445 418 470 433 417 434 436 310 5617 4123 5645 4369 24.59 1042 4500 660 1490 36000 587 2772 5600 5560 6824 6000 5640 #N/A #N/A 404971.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.66
09/04/2024 360 6359 456 406 434 422 424 436 419 438 429 309 5920 3915 4490 4369 24.58 1837 4500 661 1859 40500 587 2815 5490 5775 7064 6480 5640 #N/A #N/A 403928.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.72
10/04/2024 367 6479 455 413 424 430 441 438 419 442 418 311 5920 3884 4587 4488 24.56 1840 4500 657 1979 45000 587 2667 5290 5958 7257 6420 5873 #N/A #N/A 401843.8 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.77
11/04/2024 381 6369 453 413 404 433 444 438 425 444 428 315 6224 3915 4490 4583 24.55 1620 4500 663 1869 49500 551 2443 5080 6142 7451 6960 6050 #N/A #N/A 400802.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.82
12/04/2024 410 7129 452 418 394 429 387 439 426 437 441 318 6224 3947 4626 3186 24.53 3530 4500 2028 2629 54000 551 2189 4980 6179 7548 7390 6226 #N/A #N/A 398720.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.83
13/04/2024 447 8359 453 423 395 432 339 441 443 430 448 312 6224 4773 4607 2350 24.5 5129 4500 3092 3859 58500 551 1982 4930 6329 7646 7270 6641 #N/A #N/A 395601.7 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.87
14/04/2024 465 8489 453 428 391 438 335 441 443 431 443 303 6378 5167 4626 2429 24.47 5297 4500 3092 3989 63000 551 1757 4880 6442 7792 7270 6822 #N/A #N/A 392488.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.9
15/04/2024 440 8609 453 432 380 454 352 443 435 434 434 295 6682 5526 4626 2509 24.45 5422 4500 3096 4109 67500 551 1604 4740 6518 7890 7200 6883 #N/A #N/A 390415.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.92
16/04/2024 434 9268 453 436 361 477 356 447 451 446 430 296 7502 6139 4909 4055 24.42 4886 4500 3098 4768 72000 515 1441 4640 6518 7940 7580 6822 #N/A #N/A 387309.8 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.92
17/04/2024 407 8516 451 434 361 487 376 446 424 453 415 290 7406 6228 5180 4449 24.41 3475 4500 3095 4016 76500 551 1288 4640 6442 7890 7850 6944 #N/A #N/A 386275.7 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.9
18/04/2024 364 9328 450 437 371 500 358 450 425 442 399 277 7257 7369 6651 4237 24.39 4532 4500 3089 4828 81000 551 1185 4690 6292 7841 7650 7067 #N/A #N/A 384209.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.86
19/04/2024 360 9389 451 451 363 496 337 448 425 438 395 268 7257 7203 6796 3705 24.37 5043 4500 3086 4889 85500 551 1102 5080 6105 7743 7650 7192 #N/A #N/A 382144.8 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.81
20/04/2024 374 9628 453 472 353 478 327 453 441 431 391 264 7257 7240 7672 3755 24.34 5517 4500 3093 5128 90000 551 1050 5290 5775 7548 7450 7129 #N/A #N/A 379052.2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.72
21/04/2024 395 9699 457 482 345 455 352 457 444 416 377 249 7257 7332 7828 3806 24.31 5490 4500 3095 5199 94500 551 1015 5290 5524 7257 7270 7067 #N/A #N/A 375964.5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.65
22/04/2024 390 9649 459 490 349 418 395 456 442 402 362 247 7257 7424 7880 3842 24.28 5471 4500 3096 5149 99000 551 982 5440 5277 6968 7140 7006 #N/A #N/A 372881.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.58
23/04/2024 377 9339 461 487 343 406 399 458 438 404 365 238 7257 7461 7906 4199 24.25 4951 4500 3093 4839 103500 551 949 5490 5056 6776 6840 6883 #N/A #N/A 369802.6 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.52
24/04/2024 368 7580 464 474 331 410 424 464 440 392 366 234 7102 6622 7906 3976 24.24 3029 4500 3086 3080 108000 551 949 5390 4869 6776 6540 6641 #N/A #N/A 368777.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.47
25/04/2024 364 5549 462 460 332 425 429 468 469 379 361 222 6740 5480 7906 2966 24.23 2120 4500 3091 1049 112500 515 881 5490 4613 7112 6420 6402 #N/A #N/A 367752.4 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.4
26/04/2024 368 6479 462 439 304 432 407 471 482 373 352 217 6740 4898 7854 3065 24.23 3212 4500 3096 1979 117000 515 864 5440 4470 7354 6720 6285 #N/A #N/A 367752.4 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.36
27/04/2024 370 5879 462 440 306 432 439 476 496 375 342 214 6740 2784 6731 4627 24.23 1380 4500 2151 1379 121500 480 847 5390 4329 7451 6780 6285 #N/A #N/A 367752.4 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.32
28/04/2024 366 5740 465 451 306 425 450 478 505 368 344 214 6740 2856 6350 4420 24.24 985 4500 2147 1240 126000 446 814 5290 4434 7940 6960 6402 #N/A #N/A 368777.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.35
29/04/2024 365 5460 469 447 300 421 446 480 488 368 334 214 6586 2929 5844 4349 24.24 819 4500 1888 960 130500 446 814 5290 4470 8483 #N/A 6581 #N/A #N/A 368777.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.36
30/04/2024 367 5389 469 448 285 416 452 481 521 353 316 219 6586 2857 4376 4420 24.25 816 4500 1479 889 135000 413 847 5130 4470 8899 8340 6641 #N/A #N/A 369802.6 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.36
01/05/2024 374 5458 470 452 284 418 444 485 528 354 297 218 6740 2872 3276 4507 24.26 811 3000 1481 2458 3000 413 814 4740 4577 9265 8860 7254 #N/A #N/A 370828.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.39
02/05/2024 383 5539 472 452 282 419 415 489 535 344 297 216 6890 2886 3261 4611 24.26 818 3000 1480 2539 6000 381 864 4360 4513 9529 8965 7941 #N/A #N/A 370828.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.4
03/05/2024 388 5599 473 459 279 424 403 502 530 329 295 219 7970 2915 3354 4730 24.26 818 3000 2653 2599 9000 381 898 4310 4649 9582 8965 8515 #N/A #N/A 370828.3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 2.41

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works